Time | Topic | Speaker | Chair(s) | |
---|---|---|---|---|
0845 – 0915 | Arrival and Coffee | |||
0915 – 0930 | Welcome | Alan Winston (Imperial, UK) | ||
0930 – 1100 | Session 1: Plenary talks | |||
0930 – 1000 | Exposure of new antiretroviral drugs in the CNS | Andrea Calcagno (Turin, Italy) | Alan Winston | |
1000 – 1030 | Stroke in persons with HIV | Laura Benjamin (UCL, London) | Hadi Manji | |
1030 – 1100 | Discussion | |||
1100 – 1130 | Morning Coffee | |||
1130 – 1300 | Session 2: Case and Research Presentations | |||
1130 – 1142 | 1. Bictegravir 'failure' and encephalopathy | Mei-leng Lau-Robinson (Birmingham / Case) | Liz Hamlyn | |
1142 – 1154 | 2. Lenacapavir in CSF escape | Jesal Gohil (Imperial / Case) | Nick Davies | |
1154 – 1206 | 3. Encephalitis, psychosis, and ageing | Lai Gwen Chan (Singapore / Case) | Jo Josh | |
1206 – 1218 | 4. A pilot study: insomnia and INSTIs | Merle Henderson (Imperial / Research) | ||
1218 – 1245 | Discussion | |||
1245 – 1345 | Lunch | |||
1345 – 1530 | Session 3: Plenary Talks | |||
1345 – 1415 | An update on HABI | Sam Nightingale (Cape Town, SA) | Jaime Vera | |
1415 – 1435 | An update on HIV for neurologists | Anton Pozniak (CWFT, UK) | Monica Marta | |
1435 – 1455 | An update on epilepsy for HIV clinicians | Alex Everitt (ICHNT, UK) | ||
1455 – 1530 | Discussion | |||
1530 – 1540 | Afternoon Coffee | |||
1540 – 1650 | Session 4: Cases and Research Presentations | |||
1540 – 1552 | 1. PML and HTLV-1 | Milo Delaney (Kings / Case) | Simon Rackstraw | |
1552 – 1604 | 2. A diagnostic puzzle | Yasmin Walters (Chelsea / Case) | Hadi Manji | |
1604 – 1616 | 3. Depression and neuroinflammation | Arish Mudra Rakshasa-Loots (Edinburgh / Research) | Memory Sachikonye | |
1616 – 1628 | 4. Dual ART and legacy HABI | Jesal Gohil (Imperial / Research) | ||
1628 – 1650 | Discussion | |||
1650 - 1700 | Feedback, awards, summary and close | Alan Winston, Jo Josh and Memory Sachikonye |
This is an independent meeting which is kindly supported by Gilead Sciences, ViiV Healthcare and MSD. No sponsor has any control over content of the meeting.
This meeting is approved for 6 CPD credits by the Royal College of Physicians. Code: 147103